PFD Statistics
Annual Call Volume Report, as of August 2012
Fire |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Annual Average | % of Average (83%) |
| Structure Fires | 28 | 28 | 26 | 26 | 19 | 23 | 25.4 | 91% |
| Motor Vehicle Fires | 18 | 21 | 13 | 14 | 22 | 13 | 17.6 | 74% |
| Wildland Fires | 48 | 65 | 30 | 25 | 20 | 31 | 37.6 | 82% |
| Other Fire Calls | 240 | 252 | 223 | 264 | 196 | 404 | 235 | 172% |
| Total Fire Calls | 334 | 366 | 292 | 329 | 276 | 471 | 319.4 | 147% |
EMS |
||||||||
| EMS Calls (not listed below) | 1677 | 1779 | 1685 | 1800 | 1919 | 1863 | 1772 | 105% |
| Motor Vehicle Accidents | 100 | 71 | 105 | 93 | 93 | ** | 92.4 | ** |
| Inner Facility Transfer* | 253 | 345 | 73% | |||||
| Transfers-Out of Town | 170 | 166 | 181 | 167 | 159 | ** | 168.6 | 0% |
| Transfers-Local | 173 | 207 | 177 | 175 | 150 | ** | 176.4 | 0% |
| Total EMS Calls | 2120 | 2223 | 2148 | 2235 | 2321 | 2116 | 2209.4 | 96% |
| Annual Call Volume | 2454 | 2589 | 2440 | 2564 | 2597 | 2716 | 2528.8 | 107% |
| *= change in data collection ** July 2012 change in collection system | ||||||||
Spreadsheet - Annual Runs, 2003 to 2012 
March 2012 Incident Type Graph 